Rates
Super Squirrels Youth Accounts (Ages 12 and Under)
If the kids already swear they’re smarter than you are, help them prove it with an account that supports smart money decisions.
Account Type | Minimum on Deposit to Earn Dividends | Annual Percentage Yield (APY) |
---|---|---|
Tier 1 | $0.00 – $499.99 | 0.60% |
Tier 2 | $500.00 – $1,999.99 | 0.40% |
Tier 3 | $2,000.00 and up | 0.20% |
Rates Effective February 1, 2023.
Generation One Teen Accounts (Ages 13-18)
Help your teen learn to handle money and save for the future, they are our next generation after all!
Account Type | Minimum on Deposit to Earn Dividends | Annual Percentage Yield (APY) |
---|---|---|
Tier 1 | $0.00 – $499.99 | 0.60% |
Tier 2 | $500.00 – $1,999.99 | 0.40% |
Tier 3 | $2,000.00 and up | 0.20% |
Rates Effective February 1, 2023.