Rates
IRA Certificates
Prepare for retirement, and even take advantage of tax deductions.
Term | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
One Year | $1,000.00 | 3.93% | 4.00% |
Two Year | $1,000.00 | 0.70% | 0.70% |
Three Year | $1,000.00 | 0.80% | 0.80% |
Four Year | $1,000.00 | 1.00% | 1.00% |
Five Year | $1,000.00 | 1.10% | 1.10% |
Seven Year | $1,000.00 | 1.25% | 1.25% |
Rates Effective February 1, 2023.
IRA Savings
Built to keep things simple so you can start investing now.
Type | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
IRA Regular Savings | $50.00 | 0.10% | 0.10% |
Educational IRA (Coverdell) | $50.00 | 0.10% | 0.10% |
Rates Effective February 1, 2023.