Rates
Checking Accounts
Built around the must-haves in life: convenience, predictability, and getting more from your money.
Amount on Deposit | Nominal Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
$0.00 – $49,999.99 | 0.00% | 0.00% |
$50,000.00 and up | 0.045% | 0.05% |
Savings Accounts
Earn the dividends you deserve (and that the piggy bank won’t give you).
Account Type | Minimum on Deposit to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Primary Membership Account | $250.00 | 0.095% | 0.10% |
Other Savings Account | $100.00 | 0.095% | 0.10% |
Vacation Club Savings | $100.00 | 0.095% | 0.10% |
Christmas Club Savings | $100.00 | 0.095% | 0.10% |
Youth Accounts
If the kids already swear they’re smarter than you are, help them prove it with an account that supports smart money decisions.
Account Type | Minimum on Deposit to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Super Squirrels Savings Account | |||
Tier 1 | $0.00 – $499.99 | 0.595% | 0.60% |
Tier 2 | $500.00 – $1,999.99 | 0.395% | 0.40% |
Tier 3 | $2,000.00 and up | 0.195% | 0.20% |
Generation One Savings Account | |||
Tier 1 | $0.00 – $499.99 | 0.595% | 0.60% |
Tier 2 | $500.00 – $1,999.99 | 0.395% | 0.40% |
Tier 3 | $2,000.00 and up | 0.195% | 0.20% |
Choice Money Market Shares
Earn more now with tiered dividends and competitive rates.
Term | Deposit Range* | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Tier 1 | $2,000.00 – $9,999.99 | 0.099% | 0.10% |
Tier 2 | $10,000.00 – $24,999.99 | 0.199% | 0.20% |
Tier 3 | $25,000.00 – $49,999.99 | 0.249% | 0.25% |
Tier 4 | $50,000.00 – $99,999.99 | 0.299% | 0.30% |
Tier 5 | $100,000.00 - $249,999.99 | 0.349% | 0.35% |
Tier 6 | $250,000.00 and up | 0.399% | 0.40% |
Share Certificates
High yield with a low minimum balance requirement.
Term | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
6-Month | $1,000.00 | 0.148% | 0.15% |
9-Month | $1,000.00 | 0.198% | 0.20% |
11-Month | $5,000.00 | 0.298% | 0.30% |
12-Month | $1,000.00 | 0.298% | 0.30% |
12-Month No Penalty | $1,000.00 | 0.245% | 0.25% |
14-Month | $10,000.00 | 0.298% | 0.30% |
15-Month | $1,000.00 | 0.298% | 0.30% |
18-Month | $1,000.00 | 0.298% | 0.30% |
19-Month | $10,000.00 | 0.395% | 0.40% |
21-Month | $1,000.00 | 0.395% | 0.40% |
24-Month | $1,000.00 | 0.395% | 0.40% |
36-Month | $1,000.00 | 0.595% | 0.60% |
48-Month | $1,000.00 | 0.695% | 0.70% |
60-Month | $10,000.00 | 0.795% | 0.80% |
Super Squirrels and Generation One Certificates | $500.00 | 0.348% | 0.35% |
IRA Savings Account
Built to keep things simple so you can start investing now.
Type | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
IRA Regular Savings | $50.00 | 0.095% | 0.10% |
Educational IRA (Coverdell) | $50.00 | 0.095% | 0.10% |
Traditional / Roth IRA Certificates
Prepare for retirement, and even take advantage of tax deductions.*
Term | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
One Year | $1,000.00 | 0.298% | 0.30% |
Two Year | $1,000.00 | 0.395% | 0.40% |
Three Year | $1,000.00 | 0.595% | 0.60% |
Four Year | $1,000.00 | 0.695% | 0.70% |
Five Year | $1,000.00 | 0.795% | 0.80% |
Seven Year | $1,000.00 | 0.995% | 1.00% |
For more information about our rates, please contact us at 800-666-8811 or visit a Member One retail center location.
Get started online.
Rates Effective November 1, 2021.
APY is Annual Percentage Yield. Refer to the Member Account Agreement for the Truth in Savings Disclosure related to these accounts. Rates subject to change without notice. Minimum deposit required to earn dividends varies, please speak to a member representative for more information. Fees may reduce earnings on accounts. Early withdrawal penalties may be imposed for certificate accounts.
*Consult a tax professional for more information.
Become a Member
Experience the credit union difference with great options for every stage of life, modern-day conveniences you expect, and local, personalized service.