Rewards your way.
Explore our cash, points, and lower-rate cards.
Get more for your money with ready access to your funds. The more you save, the more you earn.
Up to 1.25% APY for Premium and 2.60% APY for Premium Plus?
(View Rates)
Earn returns but keep access to your savings
Get 2 free withdrawals every month, $3 for each additional
Choose between our Premium account (minimum balance of $10,000) and our Premium Plus account (minimum balance of $25,000).
| Product | Minimum Opening Deposit | Minimum to Earn APY | Rate | Annual Percentage Yield (APY)* | Compounding Frequency |
| Premium Money Market | $10000 | $100 | 0.050% | 0.05% | Monthly |
| Premium Money Market | $10000 | $10000 | 1.240% | 1.25% | Monthly |
| Premium Plus Money Market | $25000 | $100 | 0.050% | 0.05% | Monthly |
| Premium Plus Money Market | $25000 | $25000 | 1.736% | 1.75% | Monthly |
| Premium Plus Money Market | $25000 | $50000 | 1.982% | 2.00% | Monthly |
| Premium Plus Money Market | $25000 | $100000 | 2.227% | 2.25% | Monthly |
| Premium Plus Money Market | $25000 | $250000 | 2.570% | 2.60% | Monthly |
Money Market Savings Rates Footnotes |
|||||
APYs may change after account is opened. Fees may reduce earnings on your accounts.
Please contact us if we can help you in any way.
Open a money market savings account and put your dollars to work for you. Become a credit union member today to get started and log in to online banking to open an account.