Business Saving Rates
Business Savings Account
Business Savings Accounts require a $5 initial deposit and $5 minimum balance.
Account Type | Minimum on Deposit to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Savings | $250.00 | 0.095% | 0.10% |
Business Money Market Accounts
Dividend Earnings Tier | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Tier 1 | $2,000.00 – $9,999.99 | 0.499% | 0.50% |
Tier 2 | $10,000.00 – $24,999.99 | 0.797% | 0.80% |
Tier 3 | $25,000.00 – $49,999.99 | 1.292% | 1.30% |
Tier 4 | $50,000.00 – $99,999.99 | 1.391% | 1.40% |
Tier 5 | $100,000.00 - $249,999.99 | 1.440% | 1.45% |
Tier 6 | $250,000.00 and up | 1.490% | 1.50% |
Business Share Certificates
Term | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
6-Month | $1,000.00 | 0.995% | 1.00% |
9-Month | $1,000.00 | 1.240% | 1.25% |
11-Month | $5,000.00 | 2.325% | 2.35% |
12-Month | $1,000.00 | 1.490% | 1.50% |
14-Month | $10,000.00 | 1.490% | 1.50% |
15-Month | $1,000.00 | 1.490% | 1.50% |
18-Month | $1,000.00 | 1.490% | 1.50% |
19-Month | $10,000.00 | 1.740% | 1.75% |
21-Month | $1,000.00 | 1.740% | 1.75% |
24-Month | $1,000.00 | 1.740% | 1.75% |
36-Month | $1,000.00 | 1.980% | 2.00% |
48-Month | $1,000.00 | 2.230% | 2.25% |
60-Month | $10,000.00 | 2.470% | 2.50% |
For more information about our rates, please contact us at 800.666.8811 or visit a Member One location.
Rates Effective November 1, 2019.
Refer to the Member Account Agreement for the Truth in Savings Disclosure related to these accounts. Rates subject to change without notice. Minimum deposit required to earn dividends varies. Please speak to a member representative for more information. Fees may reduce earnings on accounts. Early withdrawal penalties may be imposed for certificate accounts.
Become a Member
Experience the credit union difference with great options for every stage of life, modern-day conveniences you expect, and local, personalized service.